Size Charts
Not sure which size to order? Use the charts below to find your perfect fit. All measurements are in inches unless otherwise noted.
Tip: If you're between sizes, we recommend sizing up for a more relaxed fit.
π Unisex T-Shirts (Bella+Canvas 3001)
Applies to: WORTHY Unisex T-Shirt β’ Upward Spiral T-Shirt
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 27 | 16Β½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Measurements may vary by up to 2" (5 cm).
π Grateful T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34β36 | 28 | 32 |
| M | 38β40 | 29 | 33 |
| L | 42β44 | 30 | 34 |
| XL | 46β48 | 31 | 35 |
| 2XL | 50β52 | 32 | 36 |
| 3XL | 54β56 | 33 | 37 |
Measurements are approximate.
π§₯ Born Again Oversized Hoodie
Oversized fit β size down if you prefer a more fitted look.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34β37 | 28 |
| M | 38β41 | 28Β½ |
| L | 42β45 | 29Β½ |
| XL | 46β49 | 30 |
| 2XL | 50β53 | 30Β½ |
| 3XL | 54β57 | 31 |
π§₯ Emotional Support Hoodie
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34β37 | 28 |
| M | 38β41 | 28Β½ |
| L | 42β45 | 29Β½ |
| XL | 46β49 | 30 |
| 2XL | 50β53 | 30Β½ |
| 3XL | 54β57 | 31 |
π§₯ Notes to Self: Self Improvement Hoodie
This style runs small β we recommend sizing up.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38β40 | 27 | 34 |
| M | 40β42 | 28 | 35 |
| L | 44β46 | 29 | 36 |
| XL | 48β50 | 30 | 37 |
| 2XL | 52β54 | 31 | 38 |
| 3XL | 56β58 | 32 | 39 |
Measurements are approximate.
π Better Days Sweatshirt
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38β40 | 27 | 33 |
| M | 40β42 | 28 | 34 |
| L | 42β44 | 29 | 35 |
| XL | 46β48 | 30 | 36 |
| 2XL | 50β52 | 31 | 37 |
| 3XL | 54β56 | 32 | 38 |
π Grateful Heavyweight Sweatpants
| Size | Waist (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|
| S | 30 | 29 | 41 |
| M | 32 | 29 | 41Β½ |
| L | 34 | 29 | 42 |
| XL | 36 | 29 | 42Β½ |
| 2XL | 38 | 29 | 43 |
| 3XL | 40 | 29 | 43Β½ |
π Worthy Fleece Sweatpants
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 28 | 28 |
| S | 30 | 29 |
| M | 32 | 30 |
| L | 34 | 31 |
| XL | 36 | 32 |
| 2XL | 38 | 33 |
π΄ Pajama Tops (Soft Unisex Lounge Top)
Applies to: In My Sleeping Era β’ Resting Is Part of the Plan β’ Good Night, Bright Future β’ Off Duty. Doing Important Rest Work.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 34 β | 28 β | 35 β |
| XS | 36 ΒΌ | 29 β | 37 |
| S | 37 ΒΎ | 31 Β½ | 38 β |
| M | 39 β | 33 β | 40 β |
| L | 42 Β½ | 36 ΒΌ | 43 ΒΌ |
| XL | 45 β | 39 β | 46 Β½ |
| 2XL | 48 β | 42 Β½ | 49 β |
| 3XL | 52 | 45 β | 52 ΒΎ |
| 4XL | 55 β | 48 β | 55 β |
| 5XL | 58 ΒΌ | 52 | 59 |
| 6XL | 61 β | 55 β | 62 ΒΌ |
π΄ Pajama Pants (Soft Unisex Lounge Bottoms)
Applies to: In My Sleeping Era β’ Resting Is Part of the Plan β’ Good Night, Bright Future β’ Off Duty. Doing Important Rest Work.
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 2XS | 28 β | 35 β |
| XS | 29 β | 37 |
| S | 31 Β½ | 38 β |
| M | 33 β | 40 β |
| L | 36 ΒΌ | 43 ΒΌ |
| XL | 39 β | 46 Β½ |
| 2XL | 42 Β½ | 49 β |
| 3XL | 45 β | 52 ΒΎ |
| 4XL | 48 β | 55 β |
| 5XL | 52 | 59 |
| 6XL | 55 β | 62 ΒΌ |
π΄ Sweatshirt Pajama Sets
Applies to: Off Duty β’ Good Night, Bright Future β’ IN MY SLEEPING ERA β’ Resting Is Part of The Plan
Sweatshirt Top
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 34 β | 28 β | 35 β |
| XS | 36 ΒΌ | 29 β | 37 |
| S | 37 ΒΎ | 31 Β½ | 38 β |
| M | 39 β | 33 β | 40 β |
| L | 42 Β½ | 36 ΒΌ | 43 ΒΌ |
| XL | 45 β | 39 β | 46 Β½ |
| 2XL | 48 β | 42 Β½ | 49 β |
| 3XL | 52 | 45 β | 52 ΒΎ |
| 4XL | 55 β | 48 β | 55 β |
| 5XL | 58 ΒΌ | 52 | 59 |
| 6XL | 61 β | 55 β | 62 ΒΌ |
Lounge Bottoms
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 2XS | 24β26 | 33β35 | 28 |
| XS | 26β28 | 35β37 | 28 |
| S | 28β30 | 37β39 | 29 |
| M | 30β32 | 39β41 | 29 |
| L | 33β36 | 42β44 | 30 |
| XL | 37β40 | 45β47 | 30 |
| 2XL | 41β44 | 48β50 | 31 |
| 3XL | 45β48 | 51β53 | 31 |
| 4XL | 49β52 | 54β56 | 31 |
| 5XL | 53β56 | 57β59 | 31 |
| 6XL | 57β60 | 60β62 | 31 |
Top and bottoms are sized independently.
π΄ Button-Down Pajama Tops
Applies to: IN MY SLEEPING ERA (Pink) β’ Off Duty: Doing Important Rest Work β’ Good Night, Bright Future (Blue) β’ Resting Is Part of The Plan
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33 β | 25 ΒΌ | 35 β |
| S | 34 β | 26 ΒΎ | 37 |
| M | 36 ΒΌ | 28 β | 38 β |
| L | 39 β | 31 Β½ | 41 ΒΎ |
| XL | 42 Β½ | 34 β | 44 β |
| 2XL | 45 β | 37 ΒΎ | 48 |
π΄ Button-Down Luxury Pajama Sets
Applies to: Good Night, Bright Future β’ IN MY SLEEPING ERA (Pink) β’ Off Duty: Doing Important Rest Work β’ Resting Is Part of The Plan
Top uses the Button-Down Pajama Top size chart above. Bottoms use the Pajama Pants size chart above.
Still not sure? Feel free to contact us and we'll help you find the right size! π