Size Charts
Not sure which size to order? Use the charts below to find your perfect fit. All measurements are in inches unless otherwise noted.
Tip: If you're between sizes, we recommend sizing up for a more relaxed fit.
👕 Unisex T-Shirts (Bella+Canvas 3001)
Applies to: WORTHY Unisex T-Shirt • Upward Spiral T-Shirt
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 27 | 16½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Measurements may vary by up to 2" (5 cm).
👕 Grateful T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–36 | 28 | 32 |
| M | 38–40 | 29 | 33 |
| L | 42–44 | 30 | 34 |
| XL | 46–48 | 31 | 35 |
| 2XL | 50–52 | 32 | 36 |
| 3XL | 54–56 | 33 | 37 |
Measurements are approximate.
🧥 Born Again Oversized Hoodie
Oversized fit — size down if you prefer a more fitted look.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 28 |
| M | 38–41 | 28½ |
| L | 42–45 | 29½ |
| XL | 46–49 | 30 |
| 2XL | 50–53 | 30½ |
| 3XL | 54–57 | 31 |
🧥 Emotional Support Hoodie
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 28 |
| M | 38–41 | 28½ |
| L | 42–45 | 29½ |
| XL | 46–49 | 30 |
| 2XL | 50–53 | 30½ |
| 3XL | 54–57 | 31 |
🧥 Notes to Self: Self Improvement Hoodie
This style runs small — we recommend sizing up.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 27 | 34 |
| M | 40–42 | 28 | 35 |
| L | 44–46 | 29 | 36 |
| XL | 48–50 | 30 | 37 |
| 2XL | 52–54 | 31 | 38 |
| 3XL | 56–58 | 32 | 39 |
Measurements are approximate.
👕 Better Days Sweatshirt
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 27 | 33 |
| M | 40–42 | 28 | 34 |
| L | 42–44 | 29 | 35 |
| XL | 46–48 | 30 | 36 |
| 2XL | 50–52 | 31 | 37 |
| 3XL | 54–56 | 32 | 38 |
👖 Grateful Heavyweight Sweatpants
| Size | Waist (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|
| S | 30 | 29 | 41 |
| M | 32 | 29 | 41½ |
| L | 34 | 29 | 42 |
| XL | 36 | 29 | 42½ |
| 2XL | 38 | 29 | 43 |
| 3XL | 40 | 29 | 43½ |
👖 Worthy Fleece Sweatpants
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 28 | 28 |
| S | 30 | 29 |
| M | 32 | 30 |
| L | 34 | 31 |
| XL | 36 | 32 |
| 2XL | 38 | 33 |
😴 Pajama Tops (Soft Unisex Lounge Top)
Applies to: In My Sleeping Era • Resting Is Part of the Plan • Good Night, Bright Future • Off Duty. Doing Important Rest Work.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 34 ⅝ | 28 ⅞ | 35 ⅞ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅞ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅞ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅞ | 55 ⅛ | 62 ¼ |
😴 Pajama Pants (Soft Unisex Lounge Bottoms)
Applies to: In My Sleeping Era • Resting Is Part of the Plan • Good Night, Bright Future • Off Duty. Doing Important Rest Work.
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 2XS | 28 ⅞ | 35 ⅞ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅞ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| 4XL | 48 ⅞ | 55 ⅞ |
| 5XL | 52 | 59 |
| 6XL | 55 ⅛ | 62 ¼ |
😴 Sweatshirt Pajama Sets
Applies to: Off Duty • Good Night, Bright Future • IN MY SLEEPING ERA • Resting Is Part of The Plan
Sweatshirt Top
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 34 ⅝ | 28 ⅞ | 35 ⅞ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅞ | 33 ⅞ | 40 ⅞ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅞ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅞ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅞ | 55 ⅞ | 62 ¼ |
Lounge Bottoms
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 2XS | 24–26 | 33–35 | 28 |
| XS | 26–28 | 35–37 | 28 |
| S | 28–30 | 37–39 | 29 |
| M | 30–32 | 39–41 | 29 |
| L | 33–36 | 42–44 | 30 |
| XL | 37–40 | 45–47 | 30 |
| 2XL | 41–44 | 48–50 | 31 |
| 3XL | 45–48 | 51–53 | 31 |
| 4XL | 49–52 | 54–56 | 31 |
| 5XL | 53–56 | 57–59 | 31 |
| 6XL | 57–60 | 60–62 | 31 |
Top and bottoms are sized independently.
😴 Button-Down Pajama Tops
Applies to: IN MY SLEEPING ERA (Pink) • Off Duty: Doing Important Rest Work • Good Night, Bright Future (Blue) • Resting Is Part of The Plan
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33 ⅛ | 25 ¼ | 35 ⅞ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅞ | 38 ⅝ |
| L | 39 ⅞ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |
😴 Button-Down Luxury Pajama Sets
Applies to: Good Night, Bright Future • IN MY SLEEPING ERA (Pink) • Off Duty: Doing Important Rest Work • Resting Is Part of The Plan
Top uses the Button-Down Pajama Top size chart above. Bottoms use the Pajama Pants size chart above.
Still not sure? Feel free to contact us and we'll help you find the right size! 💛